<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographics: If we are being honest&#8230;</title>
	<atom:link href="http://www.joeboughner.ca/2010/07/22/infographics-if-we-are-being-honest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeboughner.ca/2010/07/22/infographics-if-we-are-being-honest/</link>
	<description>It&#039;s all about communication</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George</title>
		<link>http://www.joeboughner.ca/2010/07/22/infographics-if-we-are-being-honest/comment-page-1/#comment-8650</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeboughner.ca/?p=859#comment-8650</guid>
		<description>Some are very useful.  But you&#039;re right, they&#039;re rare.  This is my all-time favourite: http://www.lokeshdhakar.com/2007/08/20/an-illustrated-coffee-guide/</description>
		<content:encoded><![CDATA[<p>Some are very useful.  But you&#8217;re right, they&#8217;re rare.  This is my all-time favourite: <a href="http://www.lokeshdhakar.com/2007/08/20/an-illustrated-coffee-guide/" rel="nofollow">http://www.lokeshdhakar.com/2007/08/20/an-illustrated-coffee-guide/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Boughner</title>
		<link>http://www.joeboughner.ca/2010/07/22/infographics-if-we-are-being-honest/comment-page-1/#comment-8562</link>
		<dc:creator>Joe Boughner</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeboughner.ca/?p=859#comment-8562</guid>
		<description>I HAVE seen good ones. Honestly. I figured 1 out of 100 is pretty accurate.</description>
		<content:encoded><![CDATA[<p>I HAVE seen good ones. Honestly. I figured 1 out of 100 is pretty accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Calder</title>
		<link>http://www.joeboughner.ca/2010/07/22/infographics-if-we-are-being-honest/comment-page-1/#comment-8560</link>
		<dc:creator>Jamie Calder</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeboughner.ca/?p=859#comment-8560</guid>
		<description>I think you&#039;re being a little generous to the &quot;Useful&quot; camp.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re being a little generous to the &#8220;Useful&#8221; camp.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

